*
*
*
*
*
*
I was looking up the location for the Paradise Valley Mall this morning and I found the website for the mall easily.
On the website it offers directions to the mall from any location you type in.
So i typed in our zip code and it asked for me to refine my search by adding my street address. So I did. These were my results. I'm not kidding this is what popped up.
*
*
*
*
*
*
23,826 km (about 55 days 9 hours)
| 1. | Head east on St James Ave toward Royal Ave Go through 1 traffic circle | 0.5 km |
| 2. | Turn left at Springvale Rd | 2.5 km |
| 3. | Turn left at Princes Hwy | 7.4 km |
| 4. | Turn right at Warrigal Hwy | 1.1 km |
| 5. | Take the ramp onto Monash Fwy Partial toll road | 12.6 km |
| 6. | Continue onto Citylink Partial toll road | 0.3 km |
| 7. | Continue onto Domain Tunl | 1.8 km |
| 8. | Continue onto West Gate Fwy | 13.0 km |
| 9. | Take the exit onto Western Ring Rd | 4.5 km |
| 10. | Take the exit toward Western Fwy | 0.5 km |
| 11. | Slight left at Western Fwy | 85.1 km |
| 12. | Continue onto Western Hwy | 4.0 km |
| 13. | Continue onto Western Fwy | 25.9 km |
| 14. | Continue onto Western Hwy | 68.7 km |
| 15. | Turn right to stay on Western Hwy | 10.4 km |
| 16. | Slight right to stay on Western Hwy | 0.5 km |
| 17. | Continue onto Western Armstrong Deviation Hwy | 2.8 km |
| 18. | Slight left at Western Hwy | 83.0 km |
| 19. | Turn left to stay on Western Hwy Entering South Australia | 144 km |
| 20. | Continue onto Dukes Hwy | 185 km |
| 21. | Slight left at Princes Hwy | 14.0 km |
| 22. | Continue onto South Eastern Fwy | 69.9 km |
| 23. | Continue onto Adelaide Crafers Hwy | 8.1 km |
| 24. | Continue onto Glen Osmond Rd | 2.6 km |
| 25. | Turn left at Fullarton Rd | 69 m |
| 26. | Sharp right to stay on Fullarton Rd | 2.1 km |
| 27. | At the traffic circle, take the 1st exit onto Dequetteville Tce | 1.3 km |
| 28. | Continue onto Hackney Rd | 1.2 km |
| 29. | Continue onto Mann Rd | 0.8 km |
| 30. | Slight right at Northcote Tce | 1.1 km |
| 31. | Slight left at Nottage Tce | 0.5 km |
| 32. | Slight right at Main North Rd | 5.0 km |
| 33. | Continue onto Port Wakefield Rd | 87.3 km |
| 34. | Continue onto Catherine St | 0.8 km |
| 35. | Continue onto Highway One | 48.2 km |
| 36. | Continue onto Princes Hwy | 162 km |
| 37. | Continue straight onto Eyre Hwy | 0.2 km |
| 38. | Continue onto Stuart Hwy Entering Northern Territory | 1,211 km |
| 39. | Turn left to stay on Stuart Hwy Go through 1 traffic circle | 1,505 km |
| 40. | Slight right at Goyder Rd | 0.3 km |
| 41. | Slight left at Gilruth Ave | 1.8 km |
| 42. | At the traffic circle, take the 3rd exit onto Kahlin Ave | 0.4 km |
| 43. | At the traffic circle, take the 3rd exit onto Myilly Tce | 72 m |
| 44. | Turn left to stay on Myilly Tce | 0.3 km |
| 45. | Kayak across the Pacific Ocean Entering Japan | 5,404 km |
| 46. | Turn right | 0.6 km |
| 47. | Turn left toward 国道384号線 | 0.7 km |
| 48. | Continue straight onto 国道384号線 | 4.3 km |
| 49. | Slight right at 県道164号線 | 0.3 km |
| 50. | Turn right to stay on 県道164号線 | 7.7 km |
| 51. | Continue onto 県道31号線 | 0.7 km |
| 52. | Turn right at 県道27号線 | 5.9 km |
| 53. | Turn right to stay on 県道27号線 | 5.4 km |
| 54. | Slight right at 馬責馬場(交差点) onto 国道384号線 | 2.1 km |
| 55. | Turn right at 東浜町(交差点) to stay on 国道384号線 | 0.3 km |
| 56. | Turn left | 74 m |
| 57. | Turn left | 0.3 km |
| 58. | Take the 長崎~奈良尾~奈留島~福江 ferry Toll road | 97.8 km |
| 59. | Continue straight | 0.4 km |
| 60. | Turn right at 県道112号線 | 0.1 km |
| 61. | Turn left to stay on 県道112号線 | 0.1 km |
| 62. | Turn right at 大波止(交差点) onto 国道499号線/ Continue to follow 国道499号線 | 0.6 km |
| 63. | Slight left to merge onto ながさき出島道路/ Toll road | 3.2 km |
| 64. | Take the ramp to 長崎自動車道 Toll road | 69 m |
| 65. | Keep left at the fork, follow signs for 長崎自動車道入口 and merge onto 長崎自動車道 Toll road | 120 km |
| 66. | Take exit 鳥栖JCT toward 九州道・福岡 Toll road | 1.0 km |
| 67. | Merge onto 九州自動車道 Toll road | 95.3 km |
| 68. | Continue onto 関門橋 Toll road | 9.2 km |
| 69. | Continue onto 中国自動車道 Toll road | 64.6 km |
| 70. | Take exit 山口JCT toward 山陽道・広島・大阪 Toll road | 1.5 km |
| 71. | Merge onto 山陽自動車道 Toll road | 94.8 km |
| 72. | Take exit 有料道路大竹IC to merge onto 広島岩国道路 Toll road | 12.5 km |
| 73. | Take the ramp on the right to 山陽道・広島・大阪 Toll road | 1.2 km |
| 74. | Merge onto 山陽自動車道 Toll road | 309 km |
| 75. | Take exit 神戸JCT toward 中国道・西宮北・大阪 Toll road | 1.2 km |
| 76. | Merge onto 中国自動車道 Toll road | 30.1 km |
| 77. | Take exit 吹田JCT on the right toward 名神・京都 Toll road | 1.2 km |
| 78. | Merge onto 名神高速道路 Toll road | 49.0 km |
| 79. | Take exit 草津JCT toward 新名神・東名阪・草津田上・名古屋 Toll road | 1.3 km |
| 80. | Merge onto 新名神高速道路 Toll road | 49.7 km |
| 81. | Take exit 亀山JCT toward 東名阪道・伊勢湾岸道・鈴鹿・名古屋・豊田 Toll road | 1.1 km |
| 82. | Merge onto 東名阪自動車道 Toll road | 22.0 km |
| 83. | Take exit 四日市JCT toward 伊勢湾岸道・豊田 Toll road | 1.2 km |
| 84. | Merge onto 伊勢湾岸自動車道 Toll road | 17.6 km |
| 85. | Take exit 高速飛島IC to merge onto 伊勢湾岸自動車道/ Continue to follow 伊勢湾岸自動車道 Toll road | 32.1 km |
| 86. | Take exit 豊田JCT toward 東名・名古屋・静岡 Toll road | 0.4 km |
| 87. | Keep right at the fork, follow signs for 東名・岡崎・静岡 and merge onto 東名高速道路 Toll road | 303 km |
| 88. | Continue onto 首都高速3号渋谷線 (signs for 首都高速) Toll road | 12.1 km |
| 89. | Take exit 谷町JCT toward 北池袋・霞が関 Toll road | 0.4 km |
| 90. | Merge onto 首都高速都心環状線 Toll road | 6.0 km |
| 91. | Take exit 江戸橋JCT toward 向島・湾岸線・箱崎 Toll road | 0.7 km |
| 92. | Merge onto 首都高速6号向島線 Toll road | 8.7 km |
| 93. | Take exit 堀切JCT toward 大宮・東北道・三郷 Toll road | 0.5 km |
| 94. | Merge onto 首都高速中央環状線 Toll road | 0.7 km |
| 95. | Take exit 小菅JCT on the right toward 常磐道・三郷 Toll road | 0.6 km |
| 96. | Merge onto 首都高速6号三郷線 Toll road | 9.4 km |
| 97. | Take exit 三郷JCT toward 常磐道・水戸 Toll road | 1.1 km |
| 98. | Merge onto 常磐自動車道 Toll road | 37.7 km |
| 99. | Take exit 高速桜土浦IC toward 国道354号線 Toll road | 0.9 km |
| 100. | Keep right at the fork, follow signs for 土浦・霞ヶ浦 and merge onto 国道354号線 Partial toll road | 2.1 km |
| 101. | Turn left at 中村陸橋下(交差点) to stay on 国道354号線 | 3.3 km |
| 102. | Slight left at 千束町(交差点) to stay on 国道354号線 | 0.6 km |
| 103. | Turn right at 亀城公園北(交差点) onto 国道125号線 | 0.7 km |
| 104. | Turn left at 県道263号線 | 0.5 km |
| 105. | Turn right to stay on 県道263号線 | 0.5 km |
| 106. | Turn left | 0.3 km |
| 107. | Turn right | 0.4 km |
| 108. | Kayak across the Pacific Ocean Entering United States (Hawaii) | 6,243 km |
| 109. | Turn right at | 0.5 km |
| 110. | Turn left at Kapahulu Ave | 2.5 km |
| 111. | Slight left at Waialae Ave | 0.5 km |
| 112. | Take the ramp onto I-H-1 W | 8.5 km |
| 113. | Slight right at I-H-201 W | 6.4 km |
| 114. | Take the Interstate H1 W exit toward Pearl City | 1.0 km |
| 115. | Merge onto I-H-1 W | 6.8 km |
| 116. | Slight right at I-H-2 N | 12.6 km |
| 117. | Take exit 8 toward Wahiawa | 0.3 km |
| 118. | Merge onto HI-99 N/ Continue to follow HI-99 N | 13.7 km |
| 119. | Continue straight onto HI-83 E/ | 19.9 km |
| 120. | Turn left at Kuilima Dr | 0.8 km |
| 121. | Turn right | 0.2 km |
| 122. | Kayak across the Pacific Ocean Entering Washington | 4,436 km |
| 123. | Slight left at N Northlake Way | 0.3 km |
| 124. | Take the 1st right onto Stone Way N | 1.5 km |
| 125. | Turn right at N 45th St | 1.4 km |
| 126. | Turn right at 5th Ave NE | 0.1 km |
| 127. | Take the ramp on the left onto I-5 S Passing through Oregon Entering California | 1,833 km |
| 128. | Take the I-10 exit toward San Bernardino | 1.2 km |
| 129. | Merge onto San Bernardino Fwy | 0.4 km |
| 130. | Continue onto I-10 E Entering Arizona | 596 km |
| 131. | Take exit 147B to merge onto AZ-51 N | 16.7 km |
| 132. | Take exit 10 for Cactus Rd | 0.5 km |
| 133. | Turn right at E Cactus Rd | 2.7 km |
| 134. | Turn left at N Tatum Blvd | 18 m |
| 135. | Turn left at E Cactus Rd Destination will be on the right | 56 m |
*
*
*
*
*
So not only is it going to take me 55 day to get to a mall right here in the valley I have to Kayak across 3 different bodies of water totaling 16,200 Km. Wow what a trip! Sounds exhausting. Especially whit all three kids and a grumpy Hubby.
*
*
I think I'll leave right now........................................NOT!!!!! LOL.

























